model comparison
Compare the specifications of every Roomba® robot, from suction and mopping system to the AutoWash™ dock, battery and dimensions. Pick the models you care about and show only the rows where they differ.
Specification comparison table
On a phone you compare 2 models at a time — pick another model and the one you chose first is swapped out automatically
Comparing 4 models
| Specifications and features |
Roomba® 115 Combo robot
15,000 Pa of suction. The best value in the Roomba® range. ฿6,500฿22,900 0% installment for 10 months ≈ ฿650/month
Shop now
|
Roomba® Plus 575 Combo robot + AutoWash™ dock
Adapts its cleaning to your home. The AutoWash™ dock looks after itself for up to 90 days. ฿21,400฿55,900 0% installment for 10 months ≈ ฿2,140/month
Shop now
|
Roomba® Plus 675 Combo robot + AutoWash™ dock
Hot-water mopping combined with more powerful suction Coming soon Not open for orders yet
Follow our news on LINE Official
|
Roomba® Max 875 Combo robot + AutoWash™ dock
The most advanced flagship: 35,000 Pa of suction with ThermaMist™ hot mist before mopping Coming soon Not open for orders yet
Follow our news on LINE Official
|
Roomba® 105 Combo robot
2025 entry model in white · sold out ฿11,900฿22,900 Temporarily out of stock
Out of stock
|
Roomba® Plus 405 Combo robot + AutoWash™ dock
2025 range · sold out ฿25,900฿55,900 Temporarily out of stock
Out of stock
|
Roomba® Plus 505 Combo robot + AutoWash™ dock
2025 range · sold out ฿41,900฿68,900 Temporarily out of stock
Out of stock
|
Roomba® 205 DustCompactor™ Combo robot
2025 range · sold out ฿18,900฿33,900 Temporarily out of stock
Out of stock
|
Roomba® Max 705 Combo robot + AutoWash™ dock
2025 range · sold out ฿46,900฿98,900 Temporarily out of stock
Out of stock
|
|---|---|---|---|---|---|---|---|---|---|
| Maximum suction | 15,000 Pa | 25,000 Pa | 30,000 Pa | 35,000 Pa | 7,000 Pa | 7,000 Pa | 7,000 Pa | 7,000 Pa | 13,000 Pa |
| Suction vs the previous model | 2x more powerful1 | 3.5x more powerful2 | 4x more powerful2 | 5x more powerful2 | 70x more powerful3 | 70x more powerful3 | 70x more powerful3 | 70x more powerful3 | 175x more powerful3 |
| Navigation | ClearView™ LiDAR | ClearView™ Pro LiDAR + PrecisionVision™ AI camera | ClearView™ Pro LiDAR + PrecisionVision™ AI camera | ClearView™ Pro LiDAR + PrecisionVision™ AI camera | ClearView™ LiDAR | ClearView™ LiDAR | ClearView™ Pro LiDAR + PrecisionVision™ AI camera | ClearView™ LiDAR | ClearView™ Pro LiDAR + PrecisionVision™ AI camera |
| Dock included | Dock | AutoWash™ dock | AutoWash™ dock | AutoWash™ dock | Dock | AutoWash™ dock | AutoWash™ dock | Charging dock (onboard DustCompactor™ compaction) | AutoWash™ dock |
| Cleaning modes | Vacuum / mop / vacuum and mop | Vacuum / mop / vacuum and mop / vacuum then mop | Vacuum / mop / vacuum and mop / vacuum then mop | Vacuum / mop / vacuum and mop / vacuum then mop | Vacuum / mop / vacuum and mop | Vacuum / mop / vacuum and mop / vacuum then mop | Vacuum / mop / vacuum and mop / vacuum then mop | Vacuum / mop / vacuum and mop | Vacuum / mop / vacuum and mop / vacuum then mop |
| Best for | A condo or small home, and you want a first Roomba® robot with strong suction at a sensible price | Medium to large homes that want the dock to handle everything | A home with both hard floors and carpet, and you want a more powerful hot-water mopping system | Homes that want the highest specification in the range, whatever the price | A condo or small home, and you want an entry-level Roomba® robot on a tight budget | A medium-sized home, focused on mopping and carpet, without emptying the bin or washing the mop yourself | A medium-sized home, where you want the AI camera for obstacle avoidance and Dirt Detect, without needing hot-water pad washing | A home or condo with limited space, vacuuming often, without emptying debris often | A large home with young children or several pets, and you want a hot-water washing dock |
| Edge-sweeping brush | 1 side, extends into edges | 1 side, extends into edges, anti-tangle | 1 side, extends into edges, anti-tangle | 1 side, extends into edges, anti-tangle | 1 side | 1 side | 1 side | 1 side | 2 sides, 20% better pickup along edges and corners3 |
| Main brush | 1 combined bristle and rubber brush | 1 combined bristle and rubber brush, anti-tangle | 1 combined bristle and rubber brush with a hair-cutting blade | 1 combined bristle and rubber brush with a hair-cutting blade | 1 combined bristle and rubber brush | 1 rubber brush | 1 rubber brush | 1 rubber brush | Dual rubber brushes |
| Suited to pet fur / hair | Yes Yes | More than 1 long-haired pet Yes | More than 1 long-haired pet Yes | More than 1 long-haired pet Yes | Yes Yes | Long-haired pets Yes | More than 1 long-haired pet Yes | Long-haired pets Yes | More than 1 long-haired pet Yes |
| Dirt detection (Dirt Detect) | — Not specified | Yes uses the camera with LiDAR | Yes uses the camera with LiDAR | Yes uses the camera with LiDAR | — None | — None | Yes uses the camera with LiDAR | — None | Yes uses the camera with LiDAR |
| Filter | E11 | E11 | E11 | Cartridge | Captures 99% of particles >1 µm | Captures 99% of particles >3 µm | Captures 99% of particles >3 µm | Captures 99% of particles >5 µm | Captures 99% of particles >0.5 µm |
| Onboard bin / water tank | 500 ml / 230 ml | 180 ml / 80 ml | 260 ml / 135 ml | 260 ml / 105 ml | 400 ml / 200 ml | 295 ml / no onboard water tank | 295 ml / no onboard water tank | 1,820 ml / 180 ml | 260 ml / 200 ml |
| Water level / suction settings | 3 water levels / 4 suction levels | — Not specified | — Not specified | — Not specified | 3 water levels / 4 suction levels | 4 suction levels | 4 suction levels | 3 water levels / 4 suction levels | 3 water levels / 4 suction levels |
| Mop | Washable microfibre pad shaped to reach the edges | Spinning DualClean™ mop pads that extend to the edge | PowerSpin™ roller that extends to the edge, 15 Newtons of pressure | PowerSpin™ roller with PerfectEdge™, extends 4.5 cm to the edge | Microfibre mop pad | Spinning DualClean™ mop pads | Spinning DualClean™ mop pads that extend to the edge | Microfibre mop pad | PowerSpin™ roller that extends into edges and corners |
| Mopping technology | SmartScrub™ for 2x deeper scrubbing4 | PerfectEdge™ + SmartScrub™ for 2x deeper scrubbing4 | SprayForce™ sprays water at 4,000 Pa to break down messes before mopping | PerfectEdge™ + ThermaMist™ hot mist breaks down messes before mopping | SmartScrub™ for 2x deeper scrubbing3 | SmartScrub™ for 2x deeper scrubbing4 | PerfectEdge™ + SmartScrub™ for 2x deeper scrubbing4 | SmartScrub™ for 2x deeper scrubbing3 | PerfectEdge™ + hot-water mopping |
| Carpet cleaning | Vacuum-only mode, avoids carpet while mopping | Carpet Boost + automatic 10 mm mop lift | SealForce™ carpet suction boost + 15 mm roller lift with a shield to keep carpet dry | SealForce™ carpet suction boost + DriLift™ 15 mm roller lift with a shield to keep carpet dry | Vacuum-only mode | Automatic carpet suction boost + 10 mm mop lift | Automatic carpet suction boost + 10 mm mop lift | Vacuum-only mode | Carpet suction boost + roller shield to keep carpet dry |
| Threshold climbing | Up to 1.9 cm | Up to 3.5 cm | Up to 3.5 cm | Up to 3.5 cm | 1.5 cm (vacuum mode) / 1.1 cm (mop mode) | Up to 2 cm | Up to 2 cm | Up to 1.7 cm | Up to 2 cm |
| Obstacle avoidance / cliff detection | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes | Yes Yes |
| Detects and identifies objects (cords, socks, pet waste) | Avoids large obstacles, does not identify the object | Yes Socks, cords | Yes Socks, cords | Yes Socks, cords | — None | — None | Yes | — None | Yes Including pet waste |
| Maps | 3 maps | 5 maps | 3 maps | 3 maps (3D) | 3 maps (2D) | 4 maps (2D) | 5 maps (2D) | 3 maps (2D) | 5 maps (3D) |
| Cleaning area targeting | Rooms / Clean Zone | Rooms, furniture / Clean Zone | Rooms, furniture / Clean Zone | Rooms, furniture / Clean Zone | Rooms / Clean Zone | Rooms / Clean Zone | Rooms, furniture / Clean Zone | Rooms / Clean Zone | Rooms, furniture / Clean Zone |
| Exclusion zones | Keep-out Zone / No-Mop Zone | Keep-out Zone / No-Mop Zone | Keep-out Zone / No-Mop Zone | Keep-out Zone / No-Mop Zone | Keep-out Zone | Keep-out Zone / No-Mop Zone | Keep-out Zone / No-Mop Zone | Keep-out Zone | Keep-out Zone / No-Mop Zone |
| Roomba® Home app | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 + 5 GHz | 2.4 + 5 GHz | 2.4 + 5 GHz | 2.4 + 5 GHz |
| Dock debris bag | — Not specified | 2.5 L, up to 90 days | 2.5 L, up to 90 days | 2.5 L, up to 90 days | — Not specified | 2.5 L, up to 75 days | 2.5 L, up to 75 days | Onboard compaction, up to 60 days | 2.5 L, up to 75 days |
| Clean / dirty water tank | — Not specified | 3.6 / 3.2 L | 3.3 / 4.0 L | 4.0 / 3.3 L | — Not specified | 3.0 / 2.3 L | 3.0 / 2.3 L | — Not specified | 3.0 / 2.5 L |
| Automatic robot refill | — Not specified | Yes Up to 40 days of continuous mopping | Yes | Yes | — None | Yes | Yes | — None | Yes |
| Automatic mop washing | — Not specified | Washes the mop pad while cleaning | Washes the roller while cleaning | Washes the roller while cleaning | — None | Washes the pads at intervals: 10, 15 or 20 sq m | Washes the pads at intervals: 10, 15 or 20 sq m | — None | Washes the roller while cleaning |
| Automatic cleaning solution dispensing | — Not specified | Yes | Yes | Yes | — None | — None | — None | — None | Yes StayClean™ solution |
| Hot mop pad washing | — Not specified | 75 °C | 80 °C | 80 °C | — None | — None | — None | — None | 72 °C |
| Mop pad drying | — Not specified | 45 °C | 55 °C | 60 °C | — None | Room-temperature air | Warm air at 45°C | — None | 50 °C |
| Battery / runtime | 2,600 mAh / 2.5 hours | 5,200 mAh / 5 hours | 5,200 mAh / 3 hours | 5,000 mAh / 3 hours | 3,000 mAh / 2 hours | 5,000 mAh / 3 hours | 5,000 mAh / 3 hours | 3,000 mAh / 2 hours | 6,000 mAh / 2 hours |
| Charge time 0–100% | — Not specified | — Not specified | About 5 hours | About 4 hours | About 6.5 hours | About 4.5 hours | About 4.5 hours | About 6.5 hours | About 4.5 hours |
| Robot size (L × W × H) | 29.8 × 30.3 × 7.89 cm | 29.8 × 30.3 × 8.35 cm | 35.5 × 35.5 × 9.98 cm | 35.6 × 36 × 9.98 cm | 33.6 × 33.5 × 10.4 cm | 35.7 × 35.1 × 10.6 cm | 35.7 × 35.1 × 10.6 cm | 35.9 × 35.8 × 10.1 cm | 37.2 × 36.6 × 10.5 cm |
| Dock size (L × W × H) | 11.05 × 11.7 × 8.14 cm | 33 × 34 × 48.5 cm | 48.4 × 35 × 47.5 cm | 49.9 × 35 × 47.5 cm | 13.6 × 7.4 × 12.1 cm | 45 × 31.5 × 47.2 cm | 45 × 34.4 × 47 cm | 14.6 × 13.4 × 8.8 cm | 43 × 28.3 × 43.2 cm |
| Robot weight | 2.15 kg | 2.9 kg | 4.87 kg | 5.5 kg | 2.84 kg | 4.1 kg | 4.3 kg | 3.83 kg | 5.72 kg |
| Noise level, robot / dock | ≤ 63 dB / — | ≤ 60 dB / ≤ 70 dB | ≤ 63 dB / ≤ 69 dB | ≤ 61 dB / ≤ 72 dB | ≤ 59 dB / — | ≤ 61 dB / ≤ 78 dB | ≤ 61 dB / ≤ 78 dB | ≤ 63 dB / — | ≤ 63 dB / ≤ 81 dB |
- Compared to the Roomba® 105 Combo robot
- Compared to the Roomba® Plus 505 Combo robot
- Compared to the Roomba® 600 series
- Compared to standard vacuum and mop mode, for coffee stains
Specifications updated 07.09.2026 · a — means the information is not yet available · prices and promotions may change as announced on the website
Still not sure which to pick?
Answer a few short questions about your home and we will point you to the Roomba® robot that fits best. Or message the team on LINE, any day of the week.